Servers & VMs list
This list was sent by upnet:
| DOMAIN NAME | PROVIDER | LOCATION | TYPE | PARENT | IP ADDRESS | CONFIG |
| Node 0 - DataCenter Hostname - bomba-node-0.local |
IPHOST | DataCenter | Physical | 10.13.13.10 | OS: Proxmox 7.4.3 (Debian Linux 5.15.102-1-pve) Hardware: - MODEL = SUPERMICRO MBD-X10DRW-I-B - CPU = 80 x Intel(R) Xeon(R) CPU E5-2698 v4 (2 sockets) - RAM = 128 GB - Controller RAID = Adaptec ASR-71605 RAID Controller 16 Ports - STORAGE 1 = sda 1 TB, OS (RAID-1 2x WD Blue HDD WD-WCC6Y) (slot 2-3) - STORAGE 2 = sdb 4 TB, VM_FILES_1 (RAID-1 1x WD Gold HDD WD4003FRYZ + 1x TOSHIBA MD04ACA4) (slot 0-1) - STORAGE 3 = sdc 1 TB, VM_OS (RAID-1 2x Intel SSD D3-S4610) (slot 12-13) - STORAGE 4 = sdd 18 TB, Backup (RAID-1 2x WD Gold HDD WD181KRYZ) (slot 4-5) - STORAGE 5 = sde 4 TB, VM_FILES_2 (RAID-1 1x WD Gold HDD WD4003FRYZ + 1x HGST HUS726T4TAL) (slot 6-7) |
|
| AD NEW | VM | Node 0 - DC | 10.13.14.100 | CPU 4 core-1 soc / RAM 4 GB / SSD 100 GB | ||
| FILE SERVER | VM | Node 0 - DC | 10.13.14.101 | CPU 4 core-1 soc / RAM 8 GB / SSD 80 GB + HDD1 2TB + HDD2 1 TB | ||
| TS-4 | VM | Node 0 - DC | 10.13.14.102 | CPU 4 core-1 soc / RAM 50 GB / SSD 120 GB | ||
| Test-Win10 | VM | Node 0 - DC | 10.13.14.200 | CPU 4 core-1 soc / RAM 4 GB / SSD 70 GB | ||
| Bitrix-DEV | VM | Node 0 - DC | 10.13.14.201 | CPU 8 core-1 soc / RAM 8 GB / SSD 40 GB + HDD 100 GB | ||
| IVMS | VM | Node 0 - DC | 10.13.14.202 | CPU 2 core-2 soc / RAM 4 GB / SSD 85 GB | ||
|
WIKI (http://10.13.14.215/) |
VM | Node 0 - DC | 10.13.14.215 | CPU 2 core-1 soc / RAM 2 GB / SSD 50 GB | ||
| OLD WIKI (wiki.ab.md) | VM | Node 0 - DC | 10.13.14.214 | CPU 2 core-2 soc / RAM 2 GB / SSD 32 GB | ||
| WIN-Cassa | VM | Node 0 - DC | 10.13.14.195 | CPU 2 core-2 soc / RAM 4 GB / SSD 32 GB | ||
| Support-TS | VM | Node 0 - DC | 10.13.14.250 | CPU 6 core-1 soc / RAM 8 GB / HDD 100 GB | ||
| Electro-Prices | VM | Node 0 - DC | 10.13.14.103 | CPU 6 core-1 soc / RAM 16 GB / SSD 200 GB | ||
| Security-SRV | VM | Node 0 - DC | 10.13.14.104 | CPU 4 core-1 soc / RAM 8 GB / HDD 200 GB | ||
| IPMI (Node-0) | SERVICE | 10.13.13.15 | ||||
| RAID Control | SERVICE | 10.13.13.10 10.13.14.10 |
||||
| Node 1 - DataCenter | IPHOST | DataCenter | Physical | 192.168.10.190 | SN MXQ90205C4 OS: Proxmox 7.1-11 (Debian Linux 5.13.19-6-pve) Hardware: - MODEL = HP ProLiant 360p Gen9 - CPU = 28x Intel(R) Xeon(R) CPU E5-2680 v4 (2 sockets) - RAM = 128 GB - STORAGE 1 - RAID-1 - SSD = sda 1.6 TB, (2x HGST HUSMM111CLAR1600) - Controller RAID = HP P440ar |
|
| Tomcat | VM | Node 1 - DC | 192.168.10.99 | CPU 2 core-2 soc / RAM 2 GB / SSD 20 GB | ||
| ts1 (dc01.ab.lan) AD | VM | Node 1 - DC | 192.168.10.24 | CPU 4 core-1 soc / RAM 4 GB / SSD 32 GB | ||
| TS1.ab.ab.md | VM | Node 1 - DC | 192.168.10.101 | CPU 4 core-1 soc / RAM 8 GB / SSD 130 GB | ||
| TS2.ab.ab.md | VM | Node 1 - DC | 192.168.10.102 | CPU 4 core-1 soc / RAM 8 GB / SSD 130 GB | ||
| TS3.ab.lan | VM | Node 1 - DC | 192.168.10.138 | CPU 6 core-2 soc / RAM 24 GB / SSD 120 GB / WinSRV 2008 DC | ||
| TS2.ab.lan | DISABLED | VM | Node 1 - DC | 192.168.10.197 | CPU 6 core-2 soc / RAM 24 GB / SSD 120 GB / WinSRV 2008 DC | |
| TS5.ab.lan | VM | Node 1 - DC | 192.168.10.196 | CPU 6 core-2 soc / RAM 25 GB / SSD 120 GB / WinSRV 2012 R2 DC | ||
| Office-1C | VM | Node 1 - DC | 192.168.10.57 | CPU 4 core-1 soc / RAM 4 GB / SSD 120 GB | ||
| Elasticsearch sportlandia.md |
VM | Node 1 - DC | 192.168.10.60 | CPU 2 core-2 soc / RAM 8 GB / SSD 50 GB | ||
| Bitrix CRM | VM | Node 1 - DC | 185.181.228.194 | CPU 4 core-2 soc / RAM 8 GB / SSD 41 GB | ||
| ELK-Web bomba.md |
VM | Node 1 - DC | 192.168.10.70 | CPU 4 core-1 soc / RAM 16 GB / SSD 50 GB System + 60 GB / Rocky Linux 8.8 | ||
| RAID Control | SERVICE | https://185.181.228.75:2382 OR https://192.168.10.190:2381 |
||||
| iLO (Node-1) | SERVICE | 192.168.10.100 | ||||
| MAIL server | IPHOST | DataCenter | VPS | 185.181.228.195 | OS: CentOS 8 - Linux 4.18.0-348.7.1.el8_5.x86_64 Hardware: - CPU = E5-2680 v2 @ 2.8 (4 cores) - RAM = 8 GB - HDD = 899 GB (5400rpm) |
|
| Oracle DB (old) | IPHOST | DataCenter | Physical | 192.168.128.254 | OS: CentOS 7 - Linux version 3.10.0-1160.31.1.el7.x86_64 Hardware: - MODEL = HP ProLiant DL560 Gen9 - CPU = 24x Intel(R) Xeon(R) CPU E5-4650 v3 (4 socket) - RAM = 96 GB - STORAGE 1 = 400 GB (RAID-1 2x HITACHI HUSML404 CLAR400) - System - STORAGE 2 = 800 GB (RAID-1 2x HITACHI HUSMM818 CLAR800) - oradata - STORAGE 3 = 800 GB (RAID-1 2x HITACHI HUSMM818 CLAR800) - backup - STORAGE 4 = 480 GB (INTEL SSDSC2BB48) - not used - RAID = 1 - Controller RAID = HP P440ar |
|
| iLO - Oracle New DB | SERVICE | 192.168.128.99 | ||||
| IPMI_dbsrvnew | SERVICE | 192.168.128.98 | ||||
| RAID control | SERVICE | https://185.181.228.75:2381 | ||||
| Oracle NEW | Physical | 1st LAN | 192.168.128.253 | OS: Oracle Linux 8.9 [Linux 5.15.0-208.159.3.el8uek.x86_64] Hardware: - MODEL = Supermicro SSG-6028R-E1CR12T - MB = X10DRH-CT - CPU = 80x Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz (2 socket) - RAM = 512GB DIMM DDR4 2400 MHz - STORAGE 1 = 446 GB (RAID-1 2x SSD INTEL SSDSC2KB480GZ) - OS - STORAGE 2 = 1.74TB (RAID-1 2x SSD INTEL SSDSC2KB019TZ 1.92 TB) - Database - STORAGE 3 = 1.74TB (RAID-1 2x SSD INTEL SSDSC2KB019TZ 1.92 TB) - Hot Backup - STORAGE 4 = 3.6 TB (RAID-1 2x HDD TOSHIBA MG08ADA400E) - Backup - STORAGE 5 = 3.6 TB (RAID-1 1x WDC WD101EFBX-68B0AN0 + 1x TOSHIBA MG06ACA10TE) - Backup_2 - Controller-1 RAID = LSI MegaRAID SAS 3108 - Controller-2 RAID = LSI MegaRAID SAS 9361-8i (MAIN USED) |
||
| LAN-2 IP settings | 2nd LAN | 10.13.13.35 | ||||
| IPMI - Oracle New | SERVICE | 10.13.13.30 | ||||
| RAID control | SERVICE | 192.168.128.253 | ||||
| BackUP Server | IPHOST | DataCenter | Physical | 10.13.13.25 | OS: Ubuntu 22.04 Server (Minimal) + Jenkins Hardware: - MODEL = HP ProLiant DL380p Gen8 - CPU = 24x Intel(R) Xeon(R) CPU E5-2630L (2 socket) - RAM = 16 GB - STORAGE 1 = 1 TB (RAID-1 2x SSD 1TB) (tray 1-2) - STORAGE 2 = 18 TB (RAID-1 2xHDD 18 TB) (tray 4-5) - STORAGE 3 = 12 TB (RAID-1 2xHDD 12 TB WD Gold WD121KRYZ) (tray 7-8) - Controller RAID = HP Smart Array P420i |
|
| iLO - BackUp Server | SERVICE | 10.13.13.20 | ILOCZ3502MCF5 | |||
| RAID control | SERVICE | 10.13.13.25 | ||||
| Proxmox NEW (Oracle Arhive & Test) |
Office | Physical | 192.168.1.184 | OS: Proxmox 7.4-3 (Linux 5.15.107-1-pve) Hardware: - MODEL = HP ProLiant DL360 Gen9 - CPU = 32 x Intel(R) Xeon(R) CPU E5-2640 v3 (2 sockets) - RAM = 256 GB - STORAGE 1 - RAID-1 - SSD = sda 1.6 TB, (2x HGST HUSMM1616ASS205) (slot1 sn=0SY84A3A, slot2 sn=0SY8G8YA) - Controller RAID = HP P440ar |
||
| Test Oracle | VM | Proxmox NEW | 192.168.1.186 | CPU 2 core-2 soc / RAM 2 GB / SSD 200 GB System | ||
| FISC Oracle | VM | Proxmox NEW | 192.168.1.250 | CPU 6 core-2 soc / RAM 64 GB / SSD 600 GB System | ||
| Oracle Old | VM | Proxmox NEW | 192.168.1.249 | CPU 4 core-1 soc / RAM 32 GB / SSD 500 GB System + 300 GB Oracle DB files | ||
| RAID Control | 192.168.1.184 | |||||
| iLO (Proxmox NEW) | Service | 192.168.1.162 | ILOCZJ4500CXY | |||
| Oracle Old | Physical | 192.168.1.108 | OS: CentOS 6.6 Hardware: - MODEL = HP ProLiant DL360 Gen8 - CPU = 4 x Intel(R) Xeon(R) CPU E5-2407 (1 sockets) - RAM = 48 GB - STORAGE 1 - = sda 1 TB - Array 1 = HP 300 GB (model-EG0300FBVFL) - Array 2 = HP 146 GB (model-EH0146FARUB) - Array 3 = HP 600GB (model-EG0600JEMCV) - Controller RAID = Smart Array B320i |
|||
| iLO | SERVICE | 192.168.1.163 | ILOCZJ3140HKS | |||
| bm-srv1 | UpNet | UpNet | VM | 185.147.50.195 | OS: - Ubuntu Server 22.4 Hardware: - CPU = 16 Cores (host) - RAM = 32 GB - Storage = 500 GB on VM2 storage (raw disk) - Storage2 = 300 GB on VM2 storage (raw disk) |
|
| bm-git | UpNet | UpNet | VM | 185.147.50.197 | OS: - Rocky Linux 9.4 Hardware: - CPU = 8 Cores (host) - RAM = 16 GB - Storage = 100 GB on VM2 storage (raw disk) |
|
| bm-b2b | UpNet | UpNet | VM | 185.147.50.198 | OS: - Ubuntu Server 22.4 Hardware: - CPU = 8 Cores (host) - RAM = 32 GB - Storage1 = 300 GB on VM2 storage (qcow2 disk) - Storage2 = 200 GB on VM2 storage (qcow2 disk) |
|
| AP Wi-Fi | Physical | 172.16.101.254 | Ruckus ZoneFlex R600 | |||
| AMIGO SRV | ||||||
| HOSTING | IPHOST | DataCenter | ||||
| Host.md | SERVICE | |||||
| SERVICE | https://cloudflare.com | |||||
| Proxmox Host | IPHOST | DataCenter | Physical | 185.181.230.19 | OS: Proxmox 7.3-6 (Debian 11 Kernel 5.15.85-1-pve) Hardware: - MODEL = ProLiant DL360 Gen-8 - CPU = 32 x Intel(R) Xeon(R) CPU E5-2650 v2 (2 sockets) - RAM = 48 GB (4x8 GB + 1x16 GB DDR3) - STORAGE 1 - RAID-x - SSD = sda 1.4 TB - STORAGE 2 - RAID-x - SSD = sdb 420 GB - STORAGE 3 - RAID-x - SSD = sdc 900 GB - STORAGE 4 - RAID-x - SSD = sdd 400 GB - Controller RAID = HP P420i + mount BackUp storage = 33.77 TB (10.5.0.2:/amigocredit /mnt/pve/nfs nfs4) |
|
| WIN Amigo | VM | 185.181.230.25 | ||||
| WEB Amigo | VM | 185.181.230.28 | ||||
| Mail SSH | VM | 185.181.230.30 | ||||
| Mail Web | VM | 185.181.230.30 | ||||
| Amigo_1C | VM | 185.181.230.41 | ||||
| BRAINYSOFT SUPPORT | SERVICE | https://disk.brainysoft.ru/index.php/s/Eb3mouEH6yK6YDH | ||||
| BS SAAS | SERVICE | |||||
| Google Disk for Brainysoft | SERVICE | |||||
| DISABLED | Proxmox 7.1-8 (Linux 5.13.19-2-pve) Hardware: - MODEL = HP ProLiant 360p Gen8 - CPU = 24 x Intel(R) Xeon(R) CPU E5-2620 (2 sockets) - RAM = 32 GB - STORAGE 1 - RAID-0 - SSD = sda 300 GB (IBM ST9300603SS-IBM) - STORAGE 2 - RAID-1 - HDD = sdb 2 TB (2x ATA MB2000EBUCF) - Controller RAID = HP P420i |
|||||
| DISABLED | ||||||
| WIKI (wiki.ab.md) | DISABLED | |||||
| DISABLED | ||||||
| DISABLED | ||||||
| iLO (Node-2) | SERVICE | 192.168.200.190 | ||||
| RAID control | SERVICE | |||||
| DISABLED | ||||||
| DISABLED | ||||||
| DISABLED | Windows Server 2019 Datacenter Hardware: - MODEL = HP ProLiant DL380p Gen8 - CPU = 24x Intel(R) Xeon(R) CPU E5-2630L (2 socket) - RAM = 16 GB - STORAGE 1 = 500 GB - STORAGE 2 = 10 TB - RAID 1 = both - Controller RAID = HP Smart Array P420i |
|||||
| DISABLED | OS: Proxmox Backup Server 2.3-3 (Linux 5.15.102-1-pve) Hardware: - MODEL = Supermicro X10DRL-C model - CPU = 20x Intel(R) Xeon(R) CPU E5-2630 v4 (1 socket) - RAM = 16 GB - STORAGE 1 = sda 500 GB - STORAGE 2 = sdb 4 TB - RAID = Supermicro LSI/Avago SAS 3108 |
|||||
| DISABLED | Windows 7 Pro Hardware: - Simple PC - CPU = 4x Intel(R) Q6600 (1 socket) - RAM = 8 GB - STORAGE 1 = 250 GB (3.5 WD Blue 250 GB WD2500AAJS) - STORAGE 2 = 3 TB (Seagate Constellation ES.2 ST33000651NS 3 TB) - RAID - no |
|||||
| At UpNet on UPGRADE | OS: Windows Server 2012 R2 Hardware: - MODEL = HP ProLiant DL180p Gen6 - CPU = 4x Intel(R) Xeon(R) CPU E5504 (1 socket) - RAM = 4 GB - STORAGE 1 = (C) 250 GB - RAID 1 (Bay 1-2) - STORAGE 2 = (D) 1 TB - RAID 1 (Bay 7-8) - STORAGE 3 = (E) 1 TB - RAID 0 (Bay 6) - RAID - Controller RAID = HP Smart Array P410 |
|||||
| iLO (M.K. files) | SERVICE | x | ||||
(FS01.filedc.ad.md) |
At UpNet on UPGRADE | OS: Windows Server 2012 R2 Hardware: - MODEL = Supermicro X10DRL-C model - CPU = 20x Intel(R) Xeon(R) CPU E5-2630 v4 (1 socket) - RAM = 32 GB - STORAGE 1 = 2.9 TB (RAID 10 = 4x1.6 TB HGST ID=HUSMM1616ASS204) - Controller RAID = Avago SAS 3108 |
||||
| iLO - File SRV | SERVICE | x |